NPDev Trends · What a country is searching for, explained from its coverage

Trending search

koufront

No explainer has been written about this search yet. Explanations are written at most once an hour, and only when a search has new coverage, from the stored headlines below.

Related coverage stored for this search

Headlines and links only, as the publishers' feed carried them. Headline-only coverage: this site has not read any of these articles.

  1. [1]Zon, buien en een frisse wind: het herfstweer laat zich zaterdag van alle kanten zien

    De Telegraaf · first seen 2026-10-17 04:19 UTC · last seen 2026-10-17 05:04 UTC

  2. [2]Van ruim 20 graden naar een warme jas: herfst neemt het over in Rijnmond

    Rijnmond · first seen 2026-10-16 21:49 UTC · last seen 2026-10-17 05:04 UTC

  3. [3]Nog één mooie ochtend genieten, daarna moeten we er toch echt aan geloven: het herfstweer is terug

    De Telegraaf · first seen 2026-10-16 22:19 UTC · last seen 2026-10-17 04:04 UTC

  4. [4]Regen, koude wind, maar tóch soms zon: ‘Warme jas langs de sportvelden geen overbodige luxe’

    AD.nl · first seen 2026-10-16 21:49 UTC · last seen 2026-10-17 04:04 UTC

  5. [5]Dit wordt het weer: kachel hoeft ook na Zuidlaardermarkt niet aan

    RTV Drenthe · first seen 2026-10-16 21:49 UTC · last seen 2026-10-17 05:04 UTC

Feed history for this search

Seen in the feed 30 times between 2026-10-16 21:49 UTC and 2026-10-17 05:04 UTC. Each read is stored with the label and headline count the feed carried then; the search keeps that history here after it stops trending.

  1. 2026-10-17 05:04 UTCpublisher's label 100+ · 5 related headlines

  2. 2026-10-17 04:49 UTCpublisher's label 100+ · 5 related headlines

  3. 2026-10-17 04:34 UTCpublisher's label 100+ · 5 related headlines

  4. 2026-10-17 04:19 UTCpublisher's label 100+ · 5 related headlines · 1 new

  5. 2026-10-17 04:04 UTCpublisher's label 100+ · 4 related headlines

  6. 2026-10-17 03:49 UTCpublisher's label 100+ · 4 related headlines

  7. 2026-10-17 03:34 UTCpublisher's label 100+ · 4 related headlines

  8. 2026-10-17 03:19 UTCpublisher's label 100+ · 4 related headlines

  9. 2026-10-17 03:04 UTCpublisher's label 100+ · 4 related headlines

  10. 2026-10-17 02:49 UTCpublisher's label 100+ · 4 related headlines

  11. 2026-10-17 02:34 UTCpublisher's label 100+ · 4 related headlines

  12. 2026-10-17 02:19 UTCpublisher's label 100+ · 4 related headlines

  13. 2026-10-17 02:04 UTCpublisher's label 100+ · 4 related headlines

  14. 2026-10-17 01:49 UTCpublisher's label 100+ · 4 related headlines

  15. 2026-10-17 01:34 UTCpublisher's label 100+ · 4 related headlines

  16. 2026-10-17 01:19 UTCpublisher's label 100+ · 4 related headlines

  17. 2026-10-17 01:04 UTCpublisher's label 100+ · 4 related headlines

  18. 2026-10-17 00:49 UTCpublisher's label 100+ · 4 related headlines

  19. 2026-10-17 00:34 UTCpublisher's label 100+ · 4 related headlines

  20. 2026-10-17 00:19 UTCpublisher's label 100+ · 4 related headlines

  21. 2026-10-17 00:04 UTCpublisher's label 100+ · 4 related headlines

  22. 2026-10-16 23:49 UTCpublisher's label 100+ · 4 related headlines

  23. 2026-10-16 23:34 UTCpublisher's label 100+ · 4 related headlines

  24. 2026-10-16 23:19 UTCpublisher's label 100+ · 4 related headlines

Comments and bookmarks

Comments are plain text from NPDev accounts. Bookmarks stay private to the account that saved them.

No comments yet. Be the first to say something.

Sign in to join the conversation.

Also trending